TOP NATIONAL HOSPITALS
The Thomson Reuters 100 Top Hospitals® study uses objective research and independent public data to recognize the best U.S. hospitals. Hospitals do not apply and winners do not pay to market this honor.
Our annual study is unique in that it evaluates hospitals on measures of overall organization performance, including patient care, operational efficiency, and financial stability. It compares hospitals only against similar facilities in terms of size and teaching status.
Identified from nearly 3,000 U.S. hospitals, our award winners demonstrate that high-quality patient outcomes can be achieved while improving efficiency. If all hospitals performed at the same level as the 100 Top Hospitals award winners*:
- More than 186,000 additional lives could be saved.
- Approximately 56,000 additional patients could be complication-free.
- More than $4.3 billion could be saved.
- The average patient stay would decrease by nearly half a day.
*Based on analysis of Medicare inpatients over one year.
STUDY DETAILS
To qualify: General and applicable specialty, short-term, acute-care, non-federal U.S. hospitals treating a broad spectrum of patients.
Key performance measures:
- Risk-adjusted mortality index
- Risk-adjusted complications index
- Risk-adjusted patient safety index
- Core measures score
- 30-day mortality rate
- 30-day risk-adjusted readmission rate
- Severity-adjusted average length of stay
- Case mix- and wage-adjusted inpatient expense per adjusted discharge
- Profitability (operating profit margin)
- HCAHPS score (patient rating of overall hospital performance)
Data sources:
Medicare Provider Analysis and Review (MedPAR), 2009 and 2010; Medicare Cost Report, 2010; Centers for Medicare and Medicaid Services (CMS) Hospital Compare, 2007-2010
Read study methodology highlights.
THE 100 TOP HOSPITALS EVEREST AWARDThe Everest Award honors hospitals that have achieved both the highest current performance and the fastest long-term improvement over five years. |
||||
| Hospital Name | City, State | Medicare ID | ||
| Banner Boswell Medical Center | Sun City, AZ | 030061 | ||
| UC San Diego Medical Center – Hillcrest | San Diego, CA | 050025 | ||
| French Hospital Medical Center | San Luis Obispo, CA | 050232 | ||
| Sarasota Memorial Hospital | Sarasota, FL | 100087 | ||
| Morton Plant Hospital | Clearwater, FL | 100127 | ||
| Doctors Hospital of Sarasota | Sarasota, FL | 100166 | ||
| Delray Medical Center | Delray Beach, FL | 100258 | ||
| Ochsner Medical Center | New Orleans, LA | 190036 | ||
| St. Joseph Health System | Tawas City, MI | 230100 | ||
| Clara Maass Medical Center | Belleville, NJ | 310009 | ||
| Augusta Health | Fishersville, VA | 490018 | ||
| Bon Secours St. Mary's Hospital | Richmond, VA | 490059 | ||
100 TOP HOSPITALS, 2012 |
||||
| Hospital | City, State | Medicare ID | ||
| UC San Diego Medical Center - Hillcrest | San Diego, CA | 050025 | ||
| Advocate Illinois Masonic Medical Center | Chicago, IL | 140182 | ||
| Advocate Christ Medical Center | Oak Lawn, IL | 140208 | ||
| Ochsner Medical Center | New Orleans, LA | 190036 | ||
| Baystate Medical Center | Springfield, MA | 220077 | ||
| Beth Israel Deaconess Medical Center | Boston, MA | 220086 | ||
| St. Joseph Mercy Hospital | Ann Arbor, MI | 230156 | ||
| Doctors Hospital | Columbus, OH | 360152 | ||
| Geisinger Medical Center | Danville, PA | 390006 | ||
| Allegheny General Hospital | Pittsburgh, PA | 390050 | ||
| Penn Presbyterian Medical Center | Philadelphia, PA | 390223 | ||
| Vanderbilt University Medical Center | Nashville, TN | 440039 | ||
| Baylor University Medical Center at Dallas | Dallas, TX | 450021 | ||
| Scott & White Hospital | Temple, TX | 450054 | ||
| The Methodist Hospital | Houston, TX | 450358 | ||
TEACHING HOSPITALS |
||||
| Hospital | City, State | Medicare ID | ||
| Scripps Green Hospital | La Jolla, CA | 050424 | ||
| Poudre Valley Hospital | Fort Collins, CO | 060010 | ||
| Morton Plant Hospital | Clearwater, FL | 100127 | ||
| Carle Foundation Hospital | Urbana, IL | 140091 | ||
| St. Vincent Indianapolis Hospital | Indianapolis, IN | 150084 | ||
| St. Luke's Hospital | Cedar Rapids, IA | 160045 | ||
| Mercy Medical Center North Iowa | Mason City, IA | 160064 | ||
| Mercy Medical Center | Baltimore, MD | 210008 | ||
| Saint Vincent Hospital | Worcester, MA | 220176 | ||
| Munson Medical Center | Traverse City, MI | 230097 | ||
| Beaumont Hospital, Troy | Troy, MI | 230269 | ||
| Hackensack University Medical Center | Hackensack, NJ | 310001 | ||
| Mission Hospital | Asheville, NC | 340002 | ||
| Kettering Medical Center | Kettering, OH | 360079 | ||
| UPMC Hamot | Erie, PA | 390063 | ||
| Robert Packer Hospital | Sayre, PA | 360079 | ||
| Bryn Mawr Hospital | Bryn Mawr, PA | 390139 | ||
| Lankenau Medical Center | Wynnewood, PA | 390195 | ||
| AnMed Health Medical Center | Anderson, SC | 420027 | ||
| Saint Thomas Hospital | Nashville, TN | 440082 | ||
| Memorial Health Care System | Chattanooga, TN | 440091 | ||
| Memorial Hermann Hospital System | Houston, TX | 450184 | ||
| Baptist St. Anthony's Health System | Amarillo, TX | 450231 | ||
| McKay-Dee Hospital Center | Ogden, UT | 460004 | ||
| Bon Secours St. Mary's Hospital | Richmond, VA | 490059 | ||
LARGE COMMUNITY HOSPITALS |
||||
| Hospital | City, State | Medicare ID | ||
| Banner Boswell Medical Center | Sun City, AZ | 030061 | ||
| Providence Little Company of Mary Medical Center | Torrance, CA | 050353 | ||
| Centinela Hospital Medical Center | Inglewood, CA | 050739 | ||
| Martin Health System | Stuart, FL | 100044 | ||
| Sarasota Memorial Hospital | Sarasota, FL | 100087 | ||
| Kendall Regional Medical Center | Miami, FL | 100209 | ||
| Ocala Regional Medical Center | Ocala, FL | 100212 | ||
| Delray Medical Center | Delray Beach, FL | 100258 | ||
| Mease Contryside Hospital | Safety Harbor, FL | 100265 | ||
| Advocate Good Samaritan Hospital | Downers Grove, IL | 140288 | ||
| Owensboro Medical Health System | Owensboro, KY | 180038 | ||
| Clara Maass Medical Center | Belleville, NJ | 310009 | ||
| Community Medical Center | Toms River, NJ | 310041 | ||
| Gaston Memorial Hospital | Gastonia, NC | 340032 | ||
| St. Clair Hospital | Pittsburgh, PA | 390228 | ||
| Trinity Mother Frances Hospital | Tyler, TX | 450102 | ||
| St. David's Medical Center | Austin, TX | 450431 | ||
| Memorial Hermann Memorial City Medical Center | Houston, TX | 450610 | ||
| CHRISTUS St. Michael Health System | Texarkana, TX | 450801 | ||
| St. David's North Austin Medical Center | Austin, TX | 450809 | ||
MEDIUM COMMUNITY HOSPITALS |
||||
| Hospital | City, State | Medicare ID | ||
| Baptist Medical Center East | Montgomery, AL | 010149 | ||
| Garden Grove Hospital Medical Center | Garden Grove, CA | 050230 | ||
| French Hospital Medical Center | San Luis Obispo, CA | 050232 | ||
| West Anaheim Medical Center | Anaheim, CA | 050426 | ||
| Chino Valley Medical Center | Chino, CA | 050586 | ||
| Doctors Hospital of Sarasota | Sarasota, FL | 100166 | ||
| Northwest Medical Center | Margate, FL | 100189 | ||
| Gulf Coast Medical Center | Panama City, FL | 100242 | ||
| Cleveland Clinic Florida | Weston, FL | 100289 | ||
| Dupont Hospital | Fort Wayne, IN | 150150 | ||
| Saint Joseph Hospital | Bangor, ME | 200001 | ||
| Holland Hospital | Holland, MI | 230072 | ||
| Mercy Hospital Clermont | Batavia, OH | 360236 | ||
| Sycamore Medical Center | Miamisburg, OH | 360239 | ||
| Paoli Hospital | Paoli, PA | 390153 | ||
| Doylestown Hospital | Doylestown, PA | 390203 | ||
| Bon Secours St. Francis Hospital | Charleston, SC | 420065 | ||
| St. David's Round Rock Medical Center | Round Rock, TX | 450718 | ||
| Ogden Regional Medical Center | Ogden, UT | 460005 | ||
| Augusta Health | Fishersville, VA | 490018 | ||
SMALL COMMUNITY HOSPITALS |
||||
| Hospital | City, State | Medicare ID | ||
| St. Elizabeth Community Hospital | Red Bluff, CA | 050042 | ||
| Sutter Davis Hospital | Davis, CA | 050537 | ||
| Desert Valley Hospital | Victorville, CA | 050709 | ||
| Gulf Breeze Hospital | Gulf Breeze, FL | 100266 | ||
| Sacred Heart Hospital on the Emerald Coast | Miramar Beach, FL | 100292 | ||
| Saint Joseph Regional Medical Center | Plymouth, IN | 150076 | ||
| Major Hospital | Shelbyville, IN | 150097 | ||
| Harlan ARH Hospital | Harlan, KY | 180050 | ||
| Spectrum Health United Memorial | Greenville, MI | 230035 | ||
| Mercy Hospital Cadillac | Cadillac, MI | 230081 | ||
| St. Joseph Health System | Tawas City, MI | 230100 | ||
| Lakeview Hospital | Stillwater, MN | 240066 | ||
| Woodwinds Health Campus | Woodbury, MN | 240213 | ||
| The HealthCenter | Kalispell, MT | 270087 | ||
| Samaritan Regional Health System | Ashland, OH | 360002 | ||
| Dublin Methodist Hospital | Dublin, OH | 360348 | ||
| Ponca City Medical Center | Ponca CIty, OK | 370006 | ||
| Baylor Medical Center at Waxahachie | Waxahachie, TX | 450372 | ||
| Hill Country Memorial Hospital | Fredericksburg, TX | 450604 | ||
| Memorial Hermann Sugar Land Hospital | Sugar Land, TX | 450848 | ||




